Investing in change
Investors are an important part of the 30% Club campaign – they co-ordinate the investment community’s approach to diversity and inclusion and explain the investment case for more diverse boards and senior management teams.
And the investors involved can exercise ownership rights to effect change.
The first 30% Club investor group was the UK group and nine more global investor groups have since established themselves. The groups have also now come together and set up a new global group to unite their efforts to deliver greater diversity and inclusion in the companies they invest in around the world.
See below for more information on the groups or visit individual chapter pages to learn more.
| Group | Members | More information |
|---|---|---|
| Australia | Aberdeen Standard Investements, AMP Capital, Australian Ethical Investment, Blackrock Investment Management (Australia), CareSuper, Cbus, Colonial First State Global Asset Management, Commonwealth Superannuation Corporation (CSC), First Super, HESTA, Hostplus, IFM Investors, Mercer, Principal Global Investors (Australia), VicSuper | Click here |
| Brazil | Federated Hermes, Fundação Petrobrás de Seguridade Social (Petros), Caixa de Previdência dos Funcionários do Banco do Brasil (Previ), Robeco Asset Management, BlackRock, Leblon Equities Asset Management, Fundação Real Grandeza Pension Fund (FRG), Stratus Private Equity Investments, Aberdeen Standard Investments and Fram Capital Investment Services | Click here |
| Canada | AGF Management Ltd., Alberta Investment Management Corporation (AIMCo), British Columbia Investment Management Corporation (bcIMC), BMO Global Asset Management, Caisse de Dépôt et Placement du Québec, Canada Pension Plan Investment Board (CPPIB), Canada Post Corporation Pension Plan, CIBC Asset Management, Colleges of Applied Arts & Technology (CAAT) Pension Plan, Desjardins Group, Healthcare of Ontario Pension Plan (HOOPP), Investment Management Corporation of Ontario (IMCO), Manulife Investment Management, Ontario Municipal Employees Retirement System (OMERS), Ontario Pension Board (OPB), OPTrust, Ontario Teachers’ Pension Plan (OTPP), Public Sector Pension (PSP) Investment Board, RBC Global Asset Management, TD Asset Management, University of Toronto Asset Management, University Pension Plan | Click here |
| United Kingdom | Aberdeen, AMP Capital (UK), Astarte Capital Partners, Aviva Investors, AXA Investment Managers, Baring Foundation, Barrow Cadbury Trust, BlackRock, BMO Global Asset Management, Border to Coast Pensions Partnership, Brunel Pension Partnership, Castlefield Investment Partners LLP, Church Investors Group, Eco Advisers Ltd, EdenTree Investment Management, Environment Agency Pension Fund, Fidelity International, Government Pension Investment Fund (GPIF), Hermes Investment Management, HSBC Asset Management, J.P. Morgan Asset Management, Jupiter Asset Management, Legal & General Investment Management, LGPS Central Ltd, LGT Wealth Management, Liontrust Investment Partners LLP, Local Authority Pension Fund Forum, Local Pensions Partnership, M&G Investments, Mercer, NEST, Newton Investment Management, Northern Local Government Pension Scheme, Old Mutual Global Investors, Quilter Cheviot Investment Management, Resona Asset Management Co., Ltd., Robeco, Royal London Asset Management (CIS) Limited, RPMI Railpen Investments, Sarasin & Partners LLP, Sumitomo Mitsui Trust Asset Management, TPT Retirement Solutions, T. Rowe Price International Ltd, The Health Foundation, UBS Asset Management and West Midlands Pension Fund, West Yorkshire Pension Fund | Click here |
| Japan | AXA Investment Managers, Asset Management One, Amundi Asset Management, Impax Asset Management Japan Ltd, Invesco Asset management, MUFG Asset Management, Oasis Management, Cadira Capital Management, Capital International, Goldman Sachs Asset Management, J.P. Morgan Asset Management, 3D Investment Partners, Dai-ichi Life Insurance, Daiwa Asset Management, Deutsche Asset Management, Nissay Asset Management Corporation, Newton Investment Management Japan, Neuberger Berman, Hermes Investment Management, BNY Mellon Investment Management, Fidelity international, BlackRock Japan, Baillie Gifford & Co , Manulife Investment Management, Russell Investments, Legal & General Investment Management Japan, Resona Asset Management, Sumitomo Mitsui DS Asset Management, Sumitomo Mitsui Trust Asset Management Co., LTD, Tokio Marine Asset Management, Nikko Asset Management Co., Ltd., Government Pension Investment Fund (GPIF), Nomura Asset Management | Click here |
| Ireland | Irish Life Investment Managers, Ireland Strategic Investment Fund, KBI Global Investors, IQEQ Fund Management (Ireland) Ltd, Mercer Global Investments Europe | Click here |
| Poland | AEGON Powszechne Towarzystwo Emerytalne SA, NN Investment Partners Towarzystwo Funduszy Inwestycyjnych SA, Noble Funds Towarzystwo Funduszy Inwestycyjnych SA | Click here |
| Hong Kong | APS Asset Management, Aurigin Capital Management, BlackRock Management, East Capital, Federated Hermes, Fidelity International Ltd, Hazelview Investments, HSBC Asset Management, Impax Asset Management, J.P. Morgan Asset Management JK Capital Management, Manulife Asset Management, Oasis Management, Oxbow Capital Management, Petrel Capital Management and Rays Capital | Click here |
| France | Allianz Global Investors, Amplegest, Amundi, AXA Investment Managers (AXA IM), BMO Global Asset Management (part of Columbia Threadneedle), Candriam, Comgest, Crédit Mutuel AM, Generali IP, La Banque Postale, La Française, Legal & General, Mirova, Ostrum Asset Management, Sycomore Asset Management | Click here |
| Germany | Allianz Global Investors, Amundi, Columbia Threadneedle Investments, Sycomore AM. | Click here |
